Source file: budget.md
Budget
Budget
Budget Summary
| Category | Planned | Booked | Paid | Currency | Notes |
|---|---|---|---|---|---|
| Transport | TBD | TBD | TBD | mixed | CLP booked: 1569515; EUR booked: 431.98 (BCN->ATH) + 220.90 (ferries T3+T4) + 414.92 (ATH->NAP) + 5.00 (ferry NAP->Sorrento) + 413.92 (MXP->AMS) + 254.00 (Eurostar PAR->LON); economy cabin, short layovers preferred |
| Lodging | TBD | USD 559.16 + EUR 2,554.40 + CLP 1,076,137 + GBP 479.13 | USD 559.16 + EUR 2,554.40 + CLP 1,076,137 + GBP 479.13 | mixed | Hotel or Airbnb; private room + private bathroom; max CLP 200,000/night; prioritize location over room size; Rome: Centro Storico (neighborhood quality first, up to 25 min walking; no quiet-vs-nightlife preference; single stay for 3 nights; 24h front desk preferred with self check-in fallback; tie-breaker: better review score then lower price), Paris: 1st-4th arr. (20-25 min walking acceptable or reliable nearby transport <=10 min walk, prioritizing RER A / Chatelet-Les Halles-Auber connectivity when possible; strong RER/Metro interchange fallback accepted), Barcelona: Gothic Quarter/La Ribera, Athens: Plaka, Paros: Parikia, Naples: Chiaia (2n) + Sorrento: historic center (3n), Florence: Duomo, Venice: San Marco, Milan: Duomo, Amsterdam: Jordaan, London: Covent Garden/Soho (fallback: Paddington/South Bank), NYC: Midtown (north Times Square >50th; no avenue preference; amenities/floor/noise filters open; ranking by price + location); non-refundable default, but refundable preferred when within 10% |
| Food | TBD | 0 | 0 | CLP | TBD |
| Activities | TBD | EUR 778 + CLP 62,000 | EUR 778 + CLP 62,000 | mixed | Colosseum EUR 48 + Sagrada Familia EUR 78 + Acropolis EUR 60 + Pompeii EUR 50 + Vatican EUR 80 + Louvre EUR 76 + Disneyland EUR 300 + Versailles EUR 86 + Temple of Poseidon CLP 62,000 |
| Misc | TBD | USD 80.64 | USD 80.64 | USD | Travel health insurance |
Totals
- Planned total:
CLP 9,000,000 to 15,000,000(target range) - Booked total:
CLP 2,708,152 + EUR 5,073.12 + USD 639.80 + GBP 479.13 - Paid total:
CLP 2,708,152 + EUR 5,073.12 + USD 639.80 + GBP 479.13
Critical Unknowns
- Category split targets within total budget range.
- Validate feasibility of hard cap CLP 200,000/night in high-demand cities/dates.
- Mixed-currency transport totals need CLP normalization if you want a single rolled-up trip total.
Assumptions
- User-provided total trip budget target range is CLP 9M to CLP 15M.
- Lodging preference is hotel or Airbnb with private room and private bathroom.
- CLP 200,000/night is a hard cap.
- Location is prioritized over room size for lodging.
- Cancellation policy balance: non-refundable default unless risk is high.
- Lodging ranking priority is location fit first, then cancellation flexibility.
- Rome lodging rule: keep non-refundable unless refundable price difference is greater than 10%.
- For NYC lodging, refundable options are preferred when priced within 10% of non-refundable alternatives.
- CLP 200,000/night cap remains strict for London as well.