Source file: city-time-analysis.md
City Time Analysis
City Time Analysis
Calculation Method
- Gross stay time =
departure from city - arrival to city - Transport overhead =
departure prep/check-in + transfer to terminal + arrival transfer - Net usable time =
gross stay time - transport overhead
Per-City Time Accounting
| City | Arrival (YYYY-MM-DD HH:MM TZ) | Departure (YYYY-MM-DD HH:MM TZ) | Gross Stay (hours) | Overhead (hours) | Net Usable (hours) | Net Usable (days) | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|
| Barcelona | 2026-04-03 18:30 CEST (tentative) | 2026-04-05 TBD | 48 | 3.00 | 45.00 | 1.88 | low | Arrival via Madrid + same-day high-speed train |
| Atenas (stay) | 2026-04-05 TBD | 2026-04-07 TBD | 48 | 1.75 | 46.25 | 1.93 | low | Includes outbound ferry overhead |
| Paros | 2026-04-07 TBD | 2026-04-10 TBD | 72 | 1.75 | 70.25 | 2.93 | low | Includes ferry overhead |
| Atenas (transit day) | 2026-04-10 TBD | 2026-04-10 TBD | 0 | 3.00 | -3.00 | -0.13 | low | Same-day ferry+flight transfer block |
| Nápoles | 2026-04-10 TBD | 2026-04-15 TBD | 120 | 1.75 | 118.25 | 4.93 | low | Includes outbound train overhead |
| Roma | 2026-04-15 TBD | 2026-04-18 TBD | 72 | 1.75 | 70.25 | 2.93 | low | Nights-based estimate only |
| Florencia | 2026-04-18 TBD | 2026-04-21 TBD | 72 | 1.75 | 70.25 | 2.93 | low | Nights-based estimate only |
| Venecia | 2026-04-21 TBD | 2026-04-23 TBD | 48 | 1.75 | 46.25 | 1.93 | low | Nights-based estimate only |
| Milán | 2026-04-23 TBD | 2026-04-25 TBD | 48 | 3.00 | 45.00 | 1.88 | low | Includes outbound flight overhead |
| Amsterdam | 2026-04-25 TBD | 2026-04-27 TBD | 48 | 1.75 | 46.25 | 1.93 | low | Includes outbound train overhead |
| Paris | 2026-04-27 TBD | 2026-05-01 TBD | 96 | 1.75 | 94.25 | 3.93 | low | Nights-based estimate only |
| Londres | 2026-05-01 TBD | 2026-05-03 TBD | 48 | 3.00 | 45.00 | 1.88 | low | Includes outbound flight overhead |
| Nueva York | 2026-05-03 TBD | 2026-05-12 TBD | 216 | 3.00 | 213.00 | 8.88 | low | Includes outbound return flight overhead |
Totals
- Total gross stay (hours):
936.00 - Total transport overhead (hours):
29.00 - Total net usable time (hours):
907.00 - Total net usable time (days):
37.79
Assumptions
- City time calculations will be updated as soon as departure/arrival timestamps are confirmed.
- Overhead uses default buffers from
transportation.mdunless overridden per segment. - Current estimate is nights-based and does not yet subtract real in-transit durations from booked schedules.
- Negative net on transit-only Athens row indicates transfer-only time, not sightseeing time.
- First travel day includes flight-to-train connection in Madrid before Barcelona arrival.