Source file: city-time-analysis.md
City Time Analysis
City Time Analysis
Calculation Method
- Gross stay time =
departure from city - arrival to city - Transport overhead =
departure prep/check-in + transfer to terminal + arrival transfer - Net usable time =
gross stay time - transport overhead
Per-City Time Accounting
| City | Arrival (YYYY-MM-DD HH:MM TZ) | Departure (YYYY-MM-DD HH:MM TZ) | Gross Stay (hours) | Overhead (hours) | Net Usable (hours) | Net Usable (days) | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|
| Barcelona | 2026-04-03 08:45 CEST (booked arrival) | 2026-04-05 23:05 CEST (booked departure) | 62.33 | 3.00 | 59.33 | 2.47 | high | Arrival via Madrid layover flight; outbound Athens flight now booked |
| Atenas (stay) | 2026-04-06 02:59 EEST (booked arrival) | 2026-04-08 07:00 EEST (assumed fixed) | 52.02 | 1.75 | 50.27 | 2.09 | medium | Overnight arrival compresses first usable morning; includes outbound ferry overhead |
| Paros | 2026-04-08 11:00 EEST (assumed fixed) | 2026-04-11 07:00 EEST (assumed fixed) | 68.00 | 1.75 | 66.25 | 2.76 | medium | Includes ferry overhead |
| Atenas (transit day) | 2026-04-11 11:00 EEST (assumed fixed) | 2026-04-11 15:00 EEST (assumed fixed) | 4.00 | 3.00 | 1.00 | 0.04 | medium | Same-day ferry+flight transfer block |
| Nápoles (transit/lunch stop) | 2026-04-11 12:30 CEST (assumed fixed) | 2026-04-11 16:00 CEST (assumed fixed) | 3.50 | 1.00 | 2.50 | 0.10 | medium | Arrival lunch stop before same-day move to Sorrento |
| Sorrento | 2026-04-11 17:30 CEST (assumed fixed) | 2026-04-16 10:00 CEST (assumed fixed) | 112.50 | 1.75 | 110.75 | 4.61 | medium | South-Italy base; includes outbound transfer overhead to Roma |
| Roma | 2026-04-16 13:00 CEST (assumed fixed) | 2026-04-19 10:00 CEST (assumed fixed) | 69.00 | 1.75 | 67.25 | 2.80 | medium | Includes outbound train overhead |
| Florencia | 2026-04-19 11:30 CEST (assumed fixed) | 2026-04-22 10:00 CEST (assumed fixed) | 70.50 | 1.75 | 68.75 | 2.86 | medium | Includes outbound train overhead |
| Venecia | 2026-04-22 12:30 CEST (assumed fixed) | 2026-04-24 10:00 CEST (assumed fixed) | 45.50 | 1.75 | 43.75 | 1.82 | medium | Includes outbound train overhead |
| Milán | 2026-04-24 12:30 CEST (assumed fixed) | 2026-04-26 12:00 CEST (assumed fixed) | 47.50 | 3.00 | 44.50 | 1.85 | medium | Includes outbound flight overhead |
| Amsterdam | 2026-04-26 14:00 CEST (assumed fixed) | 2026-04-28 10:00 CEST (assumed fixed) | 44.00 | 1.75 | 42.25 | 1.76 | medium | Includes outbound train overhead |
| Paris | 2026-04-28 13:30 CEST (assumed fixed) | 2026-05-02 10:00 CEST (assumed fixed) | 92.50 | 1.75 | 90.75 | 3.78 | medium | Includes outbound train overhead |
| Londres | 2026-05-02 11:30 BST (assumed fixed) | 2026-05-04 12:00 BST (assumed fixed) | 48.50 | 3.00 | 45.50 | 1.90 | medium | Includes outbound flight overhead |
| Nueva York | 2026-05-04 15:00 EDT (assumed fixed) | 2026-05-12 20:15 EDT | 197.25 | 3.00 | 194.25 | 8.09 | medium | Includes outbound return flight overhead; nephew joins 2026-05-05 |
Totals
- Total gross stay (hours):
917.10 - Total transport overhead (hours):
30.00 - Total net usable time (hours):
887.10 - Total net usable time (days):
36.96
Assumptions
- Fixed placeholder times are applied for unknown schedules per user request and will be replaced by booked times later.
- Overhead uses default buffers from
transportation.mdunless overridden per segment. - Current estimate subtracts transport overhead with mixed real/planned timings.
- First travel day currently uses SCL -> BCN flight with Madrid layover (1:45).
- Barcelona -> Athens timing now uses booked overnight flight; Athens first day should be treated as lower-energy until lodging/check-in is defined.