Source file: transportation.md
Transportation
Transportation
Intercity and Major Local Segments
| Segment ID | Date | From | To | Mode | Provider | Departure (YYYY-MM-DD HH:MM TZ) | Arrival (YYYY-MM-DD HH:MM TZ) | Duration | Transfer Buffer | Confirmation Code | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T1a | 2026-04-02 | Santiago | Madrid | flight | TBD | 2026-04-02 14:00-17:00 local (tentative) | 2026-04-03 11:00 CEST (tentative) | TBD | 2h + 1h | TBD | planned |
| T1b | 2026-04-03 | Madrid | Barcelona | train (high-speed) | TBD | 2026-04-03 15:00 CEST (tentative) | 2026-04-03 18:30 CEST (tentative) | ~3h30m | 45m + 1h | TBD | planned |
| T2 | 2026-04-05 | Barcelona | Atenas | flight | TBD | 2026-04-05 TBD | 2026-04-05 TBD | TBD | 2h + 1h | TBD | planned |
| T3 | 2026-04-07 | Atenas | Paros | ferry | TBD | 2026-04-07 TBD | 2026-04-07 TBD | TBD | 45m + 1h | TBD | planned |
| T4 | 2026-04-10 | Paros | Atenas | ferry | TBD | 2026-04-10 TBD | 2026-04-10 TBD | TBD | 45m + 1h | TBD | planned |
| T5 | 2026-04-10 | Atenas | Nápoles | flight | TBD | 2026-04-10 TBD | 2026-04-10 TBD | TBD | 2h + 1h | TBD | planned |
| T6 | 2026-04-15 | Nápoles | Roma | train | TBD | 2026-04-15 TBD | 2026-04-15 TBD | TBD | 45m + 1h | TBD | planned |
| T7 | 2026-04-18 | Roma | Florencia | train | TBD | 2026-04-18 TBD | 2026-04-18 TBD | TBD | 45m + 1h | TBD | planned |
| T8 | 2026-04-21 | Florencia | Venecia | train | TBD | 2026-04-21 TBD | 2026-04-21 TBD | TBD | 45m + 1h | TBD | planned |
| T9 | 2026-04-23 | Venecia | Milán | train | TBD | 2026-04-23 TBD | 2026-04-23 TBD | TBD | 45m + 1h | TBD | planned |
| T10 | 2026-04-25 | Milán | Amsterdam | flight | TBD | 2026-04-25 TBD | 2026-04-25 TBD | TBD | 2h + 1h | TBD | planned |
| T11 | 2026-04-27 | Amsterdam | Paris | train | TBD | 2026-04-27 TBD | 2026-04-27 TBD | TBD | 45m + 1h | TBD | planned |
| T12 | 2026-05-01 | Paris | Londres | train | TBD | 2026-05-01 TBD | 2026-05-01 TBD | TBD | 45m + 1h | TBD | planned |
| T13 | 2026-05-03 | Londres | Nueva York (JFK preferred) | flight | TBD | 2026-05-03 TBD | 2026-05-03 TBD | TBD | 2h + 1h | TBD | planned |
| T14 | 2026-05-12 | Nueva York (JFK preferred) | Santiago | flight | TBD | 2026-05-12 13:00-16:00 local (tentative) | 2026-05-13 TBD | TBD | 2h + 1h | TBD | planned (direct preferred, max 1 layover <=3h, Lima layover preferred if needed) |
Transfer Buffer Defaults
- Flight check-in/security:
2h - Train/bus/ferry terminal arrival buffer:
45m - Arrival transfer to lodging:
60m
Assumptions
- Mode selection follows user rule: long distances by flight, short distances by train, ferry when needed.
- Final providers and schedules are pending.
- Segment dates are tentative and based on current night allocation.
- Preferred cabin: economy.
- Layovers should be short (max 3h).
- London airport: no preference yet.
- New York airport: JFK preferred.
- Barcelona -> Athens should be direct flight (no layover).
- NYC (JFK) -> Santiago: direct preferred, up to 1 layover accepted if <=3h.
- If layover is needed on NYC -> Santiago, Lima is preferred.